<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wine Photography Quickie</title>
	<atom:link href="http://pixsylated.com/2009/11/wine-photography-edward-sellers-paso-robles/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixsylated.com/2009/11/wine-photography-edward-sellers-paso-robles/</link>
	<description>Insights on Digital Photography, Canon Flash, Shooting Tethered, Color Management, Lightroom Workflow</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:07:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marco</title>
		<link>http://pixsylated.com/2009/11/wine-photography-edward-sellers-paso-robles/comment-page-1/#comment-3617</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://pixsylated.com/?p=2887#comment-3617</guid>
		<description>I did the same kind of job early this year (http://arsmaior.com/tmp/6383-2.jpg), but I wanted to solve every lighting problem with a single shoot, so I had to use a number of gobos and a snooted light only for the label.

:)</description>
		<content:encoded><![CDATA[<p>I did the same kind of job early this year (<a href="http://arsmaior.com/tmp/6383-2.jpg" rel="nofollow">http://arsmaior.com/tmp/6383-2.jpg</a>), but I wanted to solve every lighting problem with a single shoot, so I had to use a number of gobos and a snooted light only for the label.</p>
<p> <img src='http://pixsylated.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://pixsylated.com/2009/11/wine-photography-edward-sellers-paso-robles/comment-page-1/#comment-3553</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://pixsylated.com/?p=2887#comment-3553</guid>
		<description>Syl,  What do you mean by the above statement &quot;CLIPPING PATH on reds&quot;?

Thx.</description>
		<content:encoded><![CDATA[<p>Syl,  What do you mean by the above statement &#8220;CLIPPING PATH on reds&#8221;?</p>
<p>Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Molinski</title>
		<link>http://pixsylated.com/2009/11/wine-photography-edward-sellers-paso-robles/comment-page-1/#comment-3507</link>
		<dc:creator>Michael Molinski</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://pixsylated.com/?p=2887#comment-3507</guid>
		<description>I have read a book on lighting and it shows how to understand the physics of light and the way it reacts with different material, including wine bottles. I think it&#039;s the best book out there:

&lt;a href=&quot;http://www.amazon.com/gp/product/0240808193?ie=UTF8&amp;tag=pasoroblphot-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0240808193&quot; rel=&quot;nofollow&quot;&gt;Light: Science and Magic: An Introduction to Photographic Lighting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have read a book on lighting and it shows how to understand the physics of light and the way it reacts with different material, including wine bottles. I think it&#8217;s the best book out there:</p>
<p><a href="http://www.amazon.com/gp/product/0240808193?ie=UTF8&#038;tag=pasoroblphot-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0240808193" rel="nofollow">Light: Science and Magic: An Introduction to Photographic Lighting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syl Arena</title>
		<link>http://pixsylated.com/2009/11/wine-photography-edward-sellers-paso-robles/comment-page-1/#comment-3500</link>
		<dc:creator>Syl Arena</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://pixsylated.com/?p=2887#comment-3500</guid>
		<description>&lt;strong&gt;Rob&lt;/strong&gt; - C L I P P I N G   P A T H on reds, white is backlit on set, which also lights b/g.</description>
		<content:encoded><![CDATA[<p><strong>Rob</strong> &#8211; C L I P P I N G   P A T H on reds, white is backlit on set, which also lights b/g.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://pixsylated.com/2009/11/wine-photography-edward-sellers-paso-robles/comment-page-1/#comment-3499</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://pixsylated.com/?p=2887#comment-3499</guid>
		<description>I can only say that it is so true. I just went through the exercise with a whisky bottle of mine for a University photo project. I blended 4 pictures (1 blurry background because white surface was scratched, the bottle, the tiny reflective label and the top) all used different lights. I have to go back to my camera book to be able to use it with the computer the way I expect but I had the exact same problem and process as you did. 1 light from bottom/behind for bottle and background, 1 front light from  softbox for label and capsule. I only wish i have 2 or 3 cases of bottle...

picture on flickr here: 

http://www.flickr.com/photos/30525877@N06/4107848927/</description>
		<content:encoded><![CDATA[<p>I can only say that it is so true. I just went through the exercise with a whisky bottle of mine for a University photo project. I blended 4 pictures (1 blurry background because white surface was scratched, the bottle, the tiny reflective label and the top) all used different lights. I have to go back to my camera book to be able to use it with the computer the way I expect but I had the exact same problem and process as you did. 1 light from bottom/behind for bottle and background, 1 front light from  softbox for label and capsule. I only wish i have 2 or 3 cases of bottle&#8230;</p>
<p>picture on flickr here: </p>
<p><a href="http://www.flickr.com/photos/30525877@N06/4107848927/" rel="nofollow">http://www.flickr.com/photos/30525877@N06/4107848927/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob szajkowski</title>
		<link>http://pixsylated.com/2009/11/wine-photography-edward-sellers-paso-robles/comment-page-1/#comment-3498</link>
		<dc:creator>Rob szajkowski</dc:creator>
		<pubDate>Tue, 24 Nov 2009 01:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://pixsylated.com/?p=2887#comment-3498</guid>
		<description>Hey I noticed your backgrounds are a very pure white. Are you using a background light or spill or post production?</description>
		<content:encoded><![CDATA[<p>Hey I noticed your backgrounds are a very pure white. Are you using a background light or spill or post production?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
