<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixSylated by Syl Arena — Honestly-Biased Insights on Photography &#187; Tethered Shooting</title>
	<atom:link href="http://pixsylated.com/category/tethered-photography-shooting/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixsylated.com</link>
	<description>Insights on Digital Photography, Canon Flash, Shooting Tethered, Color Management, Lightroom Workflow</description>
	<lastBuildDate>Thu, 29 Apr 2010 18:12:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Making The Transition To Digital Tech&#8217; &#8211; Image Mechanics Workshop</title>
		<link>http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/</link>
		<comments>http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:18:39 +0000</pubDate>
		<dc:creator>Syl Arena</dc:creator>
				<category><![CDATA[Digital Photography Workflow]]></category>
		<category><![CDATA[Lightroom & Photoshop]]></category>
		<category><![CDATA[Photography Workshops & Seminars]]></category>
		<category><![CDATA[Tethered Shooting]]></category>

		<guid isPermaLink="false">http://pixsylated.com/?p=2086</guid>
		<description><![CDATA[
How do you capture and process 3,000 to 5,000 shots and hand your client the image disk in a single day? Is a workflow that shoots tethered into Lightroom robust enough for professional work? How ...]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2087 alignnone" title="syl_arena_image_mechanics_2253" src="http://pixsylated.com/wp-content/uploads/2009/05/syl_arena_image_mechanics_2253.jpg" alt="syl_arena_image_mechanics_2253" width="520" height="390" /></p>
<p><strong>How do you capture and process 3,000 to 5,000 shots</strong> and hand your client the image disk in a single day? Is a workflow that shoots tethered into Lightroom robust enough for professional work? How do you transport studio-quality gear to shoots across the country? These were many of the questions covered recently at the Image Mechanics workshop &#8220;<a title="Image Mechanics Transition Digital Tech" href="http://www.imagemechanics.com/learn/40-making-the-transition-to-digital-tech-part-1" target="_blank"><span class="contentpagetitleblog">Making the Transition to Digital Tech Part 1</span></a>&#8220;.</p>
<p><strong>I&#8217;ve long been a fan of the workshop&#8217;s instructor</strong>, Michael Britt – the managing partner at <a title="Image Mechanics" href="http://imagemechanics.com" target="_blank">Image Mechanics</a>. Michael wrote the original manual for Lightroom. He&#8217;s consulted for Apple on Aperture. His company has been responsible for managing literally millions of captures on professional shoots around the globe. The Image Mechanics client list reads like a Who&#8217;s Who of high-end editorial and advertising photographers. <span id="more-2086"></span></p>
<p><strong>For a guy, like me, who does not work in that realm, </strong>I could say that&#8217;s a lot of rah-rah. What&#8217;s made me a fan is that Michael does not hesitate to share what he knows about digital capture. This was the second time that I&#8217;d spent a day with Michael. (The first time was two years ago at the nearby <a title="Julia Dean Workshops" href="http://www.juliadean.com/" target="_blank">Julia Dean Workshops</a>.) Any industry leader who is willing to share the details of his entire workflow with anyone who is interested, gets my sincere appreciation and respect.</p>
<div id="attachment_2093" class="wp-caption alignnone" style="width: 530px"><img class="size-full wp-image-2093" title="syl_arena_image_mechanics_2181" src="http://pixsylated.com/wp-content/uploads/2009/05/syl_arena_image_mechanics_2181.jpg" alt="syl_arena_image_mechanics_2181" width="520" height="370" /><p class="wp-caption-text">An Image Mechanics digital capture studio ready to roll.</p></div>
<h3><span style="color: #800000;"><strong>Taking The Digital Capture Studio Wherever It Needs To Go<br />
</strong></span></h3>
<p><strong>There are many benefits to shooting tethered.</strong> The first and foremost reason to shoot tethered is that you can make precise decisions about exposure. Another is that if your client is on-set, he or she can see large-scale images to confirm that you&#8217;re delivering what&#8217;s needed from the shoot. (For a detailed discussion of these and other benefits, read <a title="Benefits of Shooting Tethered Into Lightroom" href="http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/" target="_blank">this Px article</a>.)</p>
<p><strong>An Image Mechanics field kit for digital capture</strong> includes an Apple 30&#8243; Cinema Display, a G5 Tower, a MacBook Pro laptop, external drives (with multiple ways to connect to a computer), UPS battery backup and several sets of USB and Firewire cables for tethering a wide range of cameras to the computer. All of this is moved around on a <a title="Filmtools Jr. Euro Cart" href="http://www.filmtools.com/neweurjuncar.html" target="_blank">special cart</a> that converts into a computer stand.</p>
<p><strong>Redundancy is the key to surviving the challenges</strong> that will inevitably pop-up in the field. Michael discussed redundancy in ways that I had never considered before (such as carrying a copy of your software and other essential files on a thumb drive in case your computer gear disappears &#8211; rent a computer in that distant city and you&#8217;re back in business).</p>
<div id="attachment_2096" class="wp-caption alignnone" style="width: 530px"><img class="size-full wp-image-2096" title="syl_arena_image_mechanics_2193" src="http://pixsylated.com/wp-content/uploads/2009/05/syl_arena_image_mechanics_2193.jpg" alt="Michael Britt talks about the Image Mechanics field gear" width="520" height="449" /><p class="wp-caption-text">Michael Britt talks about getting a 30&quot; Apple Cinema Display and G5 Tower out to location shoots.</p></div>
<div id="attachment_2097" class="wp-caption alignnone" style="width: 530px"><img class="size-full wp-image-2097" title="syl_arena_image_mechanics_2211" src="http://pixsylated.com/wp-content/uploads/2009/05/syl_arena_image_mechanics_2211.jpg" alt="The Image Mechanics digital tech studio in action" width="520" height="390" /><p class="wp-caption-text">The Image Mechanics digital tech studio in action.</p></div>
<h3><span style="color: #800000;"><strong>Using Lightroom As The Backbone Of A Digital Capture Workflow</strong></span></h3>
<p><strong>I was surprised to learn that Lightroom is the backbone</strong> of the digital capture workflow at Image Mechanics. I figured they would use a proprietary capture system or one of the programs that costs twice the price of Lightroom. As digital capture technicians, they have to be ready to handle literally any gear that their professional clients throw at them – Canon, Nikon, Phase, Leaf, Hassy&#8230; Aside from using the manufacturer&#8217;s camera control software (like EOS Utility) to get the image from the camera to the computer, the rest of the Image Mechanic&#8217;s workflow is handled entirely in Lightroom.</p>
<p><strong>One of the favorite debates among Lightroom users is</strong> whether to manage your images in one catalog or several. Given the volume of captures they manage and their need to efficiently archive their clients&#8217; shoots, Image Mechanics creates a unique catalog for each shoot and stores that catalog with the captures. Michael shared the exact details of their folder structure for a shoot. I followed along on my laptop and headed home with a new workflow to deploy.</p>
<div id="attachment_2098" class="wp-caption alignnone" style="width: 530px"><img class="size-full wp-image-2098" title="syl_arena_image_mechanics_2237" src="http://pixsylated.com/wp-content/uploads/2009/05/syl_arena_image_mechanics_2237.jpg" alt="Demonstration how to shoot tethered into Lightroom" width="520" height="347" /><p class="wp-caption-text">Demonstrating how to shoot tethered into Lightroom</p></div>
<h3><span style="color: #800000;"><strong>Managing The Digital Archive<br />
</strong></span></h3>
<p><strong>I shot 40,000 or so images last year.</strong> The Image Mechanics have to manage more than that every month. I&#8217;m one guy. They have to manage images for a long list of clients. Their average shoot generates more than 50 gigs of data. So, when Michael talked about their archiving system, I really paid attention. You can read the details about their approach <a title="Image Mechanics Off line Archiving system" href="http://www.deathtofilm.com/2008/06/30/image-mechanics-off-line-archiving-system-the-next-generation/" target="_blank">here</a>.</p>
<div id="attachment_2099" class="wp-caption alignnone" style="width: 530px"><a href="http://www.deathtofilm.com/2008/06/30/image-mechanics-off-line-archiving-system-the-next-generation/"><img class="size-full wp-image-2099" title="syl_arena_image_mechanics_2249" src="http://pixsylated.com/wp-content/uploads/2009/05/syl_arena_image_mechanics_2249.jpg" alt="The Image Mechanics custom-made file cabinet foam insert" width="520" height="347" /></a><p class="wp-caption-text">Image Mechanics stores one copy of their archive disks in custom-made, anti-static file cabinet inserts. A set of matching disks are kept off-site for data redundancy.</p></div>
<h3><span style="color: #800000;"><strong>More From Image Mechanics<br />
</strong></span></h3>
<p><strong>To get a sense of what professional digital capture is about,</strong> check out the <a title="Image Mechanics" href="http://imagemechanics.com/" target="_blank">Image Mechanics site</a>.</p>
<p><strong>Death To Film</strong>, their <a title="Death To Film" href="http://www.deathtofilm.com/" target="_blank">original blog</a>, as been retired. Fortunately it remains online as it has a ton of great info.</p>
<p><strong>Counter Intelligence</strong> is their <a title="Counter Intellegence blog" href="http://counter.imagemechanics.com/" target="_blank">new blog</a>. It continues the IM tradition of sharing valuable insights.</p>
<p><strong>Shoot Stories</strong> is where you can read the details of Image Mechanics in action on <a title="Image Mechanics Shoot Stories" href="http://www.imagemechanics.com/shoots" target="_blank">pro shoots</a>.</p>
<p><strong>Organizing External Drives with Adobe Lightroom</strong> is a great value. You can buy the <a title="Organizing External Drives Lightroom" href="http://counter.imagemechanics.com/how-tos" target="_blank">PDF download</a> for only $5.95.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop+-+http://bit.ly/9aLwD5+(via+@Syl_Arena)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/&amp;t=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/&amp;title=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/&amp;submitHeadline=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop&amp;submitSummary=%0D%0A%0D%0AHow%20do%20you%20capture%20and%20process%203%2C000%20to%205%2C000%20shots%20and%20hand%20your%20client%20the%20image%20disk%20in%20a%20single%20day%3F%20Is%20a%20workflow%20that%20shoots%20tethered%20into%20Lightroom%20robust%20enough%20for%20professional%20work%3F%20How%20do%20you%20transport%20studio-quality%20gear%20to%20shoots%20across%20the%20country%3F%20These%20were%20many%20of%20the%20questions%20&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/&amp;title=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/&amp;title=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/&amp;title=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/&amp;title=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop&amp;summary=%0D%0A%0D%0AHow%20do%20you%20capture%20and%20process%203%2C000%20to%205%2C000%20shots%20and%20hand%20your%20client%20the%20image%20disk%20in%20a%20single%20day%3F%20Is%20a%20workflow%20that%20shoots%20tethered%20into%20Lightroom%20robust%20enough%20for%20professional%20work%3F%20How%20do%20you%20transport%20studio-quality%20gear%20to%20shoots%20across%20the%20country%3F%20These%20were%20many%20of%20the%20questions%20&amp;source=PixSylated by Syl Arena — Honestly-Biased Insights on Photography" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fpixsylated.com%2F2009%2F05%2Fdigital-tech-image-mechanics-workshop%2F&amp;t=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/&amp;title=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-propeller">
			<a href="http://www.propeller.com/submit/?url=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/" rel="nofollow" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/&amp;title=%27Making+The+Transition+To+Digital+Tech%27+-+Image+Mechanics+Workshop" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://pixsylated.com/2009/05/digital-tech-image-mechanics-workshop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Benefits of Shooting Tethered Into Lightroom</title>
		<link>http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/</link>
		<comments>http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:11:44 +0000</pubDate>
		<dc:creator>Syl Arena</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Lightroom & Photoshop]]></category>
		<category><![CDATA[Tethered Shooting]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Canon EOS Utility]]></category>
		<category><![CDATA[Digital Workflow]]></category>
		<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Nikon Camera Control Pro]]></category>
		<category><![CDATA[Olympus Studio]]></category>
		<category><![CDATA[Studio Photography]]></category>

		<guid isPermaLink="false">http://pixsylated.com/?p=223</guid>
		<description><![CDATA[I&#8217;m a big advocate of shooting tethered into Lightroom. Great synergies result when I send images from my DSLR straight into Lightroom.  Even on location shoots, I&#8217;ll tie my camera into my laptop. Here&#8217;s a ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-259" title="tethered_equation" src="http://pixsylated.com/wp-content/uploads/2008/08/tethered_equation.png" alt="" width="420" height="160" /><strong>I&#8217;m a big advocate of shooting tethered into Lightroom</strong>. Great synergies result when I send images from my DSLR straight into <a title="Lightroom at Adobe" href="http://www.adobe.com/products/photoshoplightroom/" target="_blank">Lightroom</a>.  Even on location shoots, I&#8217;ll tie my camera into my laptop. Here&#8217;s a run down of the benefits of tethered shooting &#8211; for both photographers and their clients.<span id="more-223"></span></p>
<h3><span style="color: #008080;"><strong>Hardware &amp; Software For Tethered Shooting</strong></span></h3>
<p>Like many shooters, you might be surprised to learn that you already have all (or most) of the gear needed for tethered shooting. [In a future post, I'll give you the details on how to set it up.]</p>
<ul>
<li><strong>Digital SLR</strong> &#8211; Virtually any DSLR with a data port and external control software can be used for tethered shooting.</li>
<li><strong>Lightroom</strong> &#8211; Built by Adobe from the ground up for digital photography. In the past six months, it has become the backbone of my digital workflow.</li>
<li><strong>Data Transfer Cable</strong> &#8211; Most DSLRs come with a data transfer cable (although I&#8217;ve since purchased longer and more robust cables).</li>
<li><strong>Software for Camera Control (&#8220;Capture&#8221;)</strong> &#8211; This is the software by which your computer can actually control the camera&#8217;s settings. Canon provides <a title="a download site for Canon EOS Utility" href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=139&amp;modelid=15710#DownloadDetailAct" target="_blank">Canon EOS Utility</a> with their DSLRs. If you&#8217;re a Nikon shooter, you&#8217;ll have to get Nikon Camera Control Pro 2 [30-day trial <a title="Nikon Camera Control Pro 2" href="http://support.nikontech.com/cgi-bin/nikonusa.cfg/php/enduser/std_adp.php?p_faqid=61#Anchor-3" target="_blank">here</a>]. If you&#8217;re an Olympus shooter, you have to get Olympus Studio [30-day trial <a title="Olympus Studio 2 30-day trial" href="http://www.olympus.co.uk/consumer/205_olympus_studio_2.htm" target="_blank">here</a>].</li>
</ul>
<p><strong></strong></p>
<h3><span style="color: #008080;"><strong>How You&#8217;ll Benefit By Shooting Tethered Into Lightroom</strong></span></h3>
<ul>
<li><strong>Precise Evaluation Of The Exposure</strong> &#8211; Even if you&#8217;re shooting RAW, the histogram on your camera&#8217;s LCD is still derived from JPEG data (think &#8220;close but not perfect info&#8221;). If you&#8217;re exposing so that the histogram is as far as you can to the right without clipping highlights, the LCD on your camera still might be too conservative. The histogram in Lightroom is built on the RAW data and is far more accurate. It&#8217;s also a heck of a lot easier to see. Further, you can use the exposure slider in Lightroom to determine the correct exposure setting for your camera. When evaluating a test image in Lightroom, if you slide the Exposure setting up .66 so that the histogram hovers just below the threshold of highlight clipping, you should open your aperture by 2/3 of a stop (as in open from f/8 to f/6.3) for your next test shot. Shoot again and evaluate the new histogram.</li>
<li><strong>Seeing The Exact Point Of Focus</strong> &#8211; If you&#8217;re shooting for minimum or selective depth-of-field, such as with macro or food photography, it&#8217;s far easier to immediately view the image on a large monitor rather than the camera&#8217;s LCD. Being able to zoom in to 100% moments after the image is made is a great help. I&#8217;ve joked that shooting tethered is like strapping a huge magnifying glass to the back of my camera.</li>
</ul>
<p><img class="alignright size-full wp-image-227" title="magnified_screen_0358_blog" src="http://pixsylated.com/wp-content/uploads/2008/08/magnified_screen_0358_blog.jpg" alt="" /></p>
<p><strong>Power-Chimping </strong>(above)<strong> <span style="color: #ff0000;">or</span> Tethered Into Lightroom </strong>(below)</p>
<p><img class="alignleft size-full wp-image-278" title="locatelli_vineyards1" src="http://pixsylated.com/wp-content/uploads/2008/08/locatelli_vineyards1.jpg" alt="" width="420" height="314" /></p>
<ul>
<li><strong>Evaluate The Gamut of  Color-Critical Subjects</strong> &#8211; If you&#8217;re creating color-critical images that have to fit into a reduced color space (like CMYK for the printing of catalogs and magazines), tethered shooting enables real-time, soft-proofing during the shoot. That&#8217;s a fancy way of saying that if it&#8217;s really important to get the exact shade of your client&#8217;s red dress to print, during a tethered shoot you can determine if its vibrant colors fall within the printable range of CMYK colors. [For more info on color management, read <a title="PixSylated - Why Your Photos Look Lousy" href="http://pixsylated.com/2008/05/why-your-photos-look-lousy/" target="_blank">this post.</a>]</li>
<li><strong>Create Job Specific File Names</strong> &#8211; Forget about names like &#8220;_MG_0319.CR2&#8243;. It&#8217;s easy to configure Lightroom to automatically rename your files as they come in. &#8220;Client_Date_Subject_0319.CR2&#8243; is far easier to understand in the days and weeks after the shoot. Renaming the files at the time of capture assures consistency throughout the shoot.</li>
<li><strong>Add Detailed Copyright Data</strong> &#8211; Lightroom will embed complete copyright and contact information as your images are imported. Yes, you can do this later&#8230; but, having it done automatically as the images come in is more efficient.</li>
<li><strong>Append Job Specific Keywords On The Fly</strong> &#8211; Lightroom will append specific keywords as the images come in. This is very helpful on long shoots where you&#8217;ll likely want to view groups of images by subject, set number or another criterion for a quick evaluation.</li>
<li><strong>Immediate Data Redundancy</strong> &#8211; Most DLSRs will record the image to the camera&#8217;s card and simultaneously send the data down the cable. So, even on a field shoot, with nothing more than your camera, a cable and a laptop, you can have immediate data redundancy.</li>
<li><strong>With Tabletop Work, Tethered Is Far More Comfortable</strong> &#8211; If you&#8217;re shooting tabletop or some other static set where the camera is bolted to a tripod, you can save your back by driving the camera from your desktop rather than from behind the tripod. Once the frame is composed, you can change the shutter speed, aperture, ISO, metering pattern, etc. from your keyboard.</li>
</ul>
<h3><span style="color: #008080;">How Shooting Tethered Into Lightroom Benefits Your Clients<br />
</span></h3>
<ul>
<li><strong>Client Confidence</strong> &#8211; If your art director and client are on set, you can keep them at a distance by tethering into a long cable and configuring Lightroom to show each capture as a single, high-resolution image on screen as they come in. That way, they can see the images without standing over your shoulder.</li>
<li><strong>Closed Workflow</strong> &#8211; When shooting tethered on location or in your studio, your clients will view the images on your calibrated monitor rather than on their (often lousy) office monitor. This is invaluable when matching colors to products is critical.</li>
<li><strong>X/Y Comparisons</strong> &#8211; You can ease your client’s frustrations with sensory overload by presenting only two image candidates at a time and have her choose one of the two. Then bring up another image for comparison and have her choose the best of those two. For clients who are not professional photo editors, this is a very easy way to select the hero images.</li>
<li><strong>Keep Track of Client Selects</strong> &#8211; Get your client&#8217;s approval and flag her selects before the set is struck. Being able to quickly pull up a gallery of client selects will help you and your client maintain image consistency over a long shoot.</li>
<li><strong>Create Web Galleries&#8230; Quickly</strong> &#8211; With Lightroom, it&#8217;s easy to create and upload web galleries. Your client’s associates (or her clients) can review progress of? the shoot via web galleries &#8211; while the shoot is still underway.</li>
</ul>
<h3><span style="color: #008080;"><strong>Tethered Shooting Is Not So Great When&#8230;</strong></span></h3>
<ul>
<li><strong>The Subject Is Running -</strong> There are maximum lengths for cables (USB = 80&#8242; with active extensions, Firewire = 120&#8242; with powered hub). If your subject is moving beyond the range of the cable, you&#8217;ll have to make your computer rig mobile or you&#8217;ll have to limit your range of shooting.</li>
<li><strong>You&#8217;re Shooting Faster Than The Camera Can Transfer Data</strong> &#8211; If you&#8217;re shooting like a machine gun, it&#8217;s probable that the camera won&#8217;t be able to transfer the data fast enough. In this situation, it&#8217;s possible to do your test shots (for exposure etc.) while tethered, uncable and then shoot to the camera&#8217;s card.</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-spaced">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Benefits+of+Shooting+Tethered+Into+Lightroom+-+http://bit.ly/ctwAUy+(via+@Syl_Arena)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/&amp;t=The+Benefits+of+Shooting+Tethered+Into+Lightroom" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/&amp;title=The+Benefits+of+Shooting+Tethered+Into+Lightroom" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/&amp;submitHeadline=The+Benefits+of+Shooting+Tethered+Into+Lightroom&amp;submitSummary=I%27m%20a%20big%20advocate%20of%20shooting%20tethered%20into%20Lightroom.%20Great%20synergies%20result%20when%20I%20send%20images%20from%20my%20DSLR%20straight%20into%20Lightroom.%C2%A0%20Even%20on%20location%20shoots%2C%20I%27ll%20tie%20my%20camera%20into%20my%20laptop.%20Here%27s%20a%20run%20down%20of%20the%20benefits%20of%20tethered%20shooting%20-%20for%20both%20photographers%20and%20their%20clients.%0D%0A%0D%0A&amp;submitCategory=lifestyle&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/&amp;title=The+Benefits+of+Shooting+Tethered+Into+Lightroom" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/&amp;title=The+Benefits+of+Shooting+Tethered+Into+Lightroom" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/&amp;title=The+Benefits+of+Shooting+Tethered+Into+Lightroom" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/&amp;title=The+Benefits+of+Shooting+Tethered+Into+Lightroom&amp;summary=I%27m%20a%20big%20advocate%20of%20shooting%20tethered%20into%20Lightroom.%20Great%20synergies%20result%20when%20I%20send%20images%20from%20my%20DSLR%20straight%20into%20Lightroom.%C2%A0%20Even%20on%20location%20shoots%2C%20I%27ll%20tie%20my%20camera%20into%20my%20laptop.%20Here%27s%20a%20run%20down%20of%20the%20benefits%20of%20tethered%20shooting%20-%20for%20both%20photographers%20and%20their%20clients.%0D%0A%0D%0A&amp;source=PixSylated by Syl Arena — Honestly-Biased Insights on Photography" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fpixsylated.com%2F2008%2F08%2Fbenefits-shooting-tethered-into-lightroom%2F&amp;t=The+Benefits+of+Shooting+Tethered+Into+Lightroom" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/&amp;title=The+Benefits+of+Shooting+Tethered+Into+Lightroom" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-propeller">
			<a href="http://www.propeller.com/submit/?url=http://pixsylated.com/2008/08/benefits-shooting-tethered-into-lightroom/" rel="nofollow" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="sexy-mixx">
